MTU Series Diesel Generator
GENSET MODEL | PRIMA POTESTAS (KW) | PRIMA POTESTAS (KVA) | STANDBY POTESTAS (KW) | STANDBY POTESTAS (KVA) | ORGANUM EXEMPLUM | ORGANUM RATED POTESTAS (KW) | PRINCIPIO | CREPITUS' | TRAILER |
TM725 | 528 | 660 | 581 | 725 | 12V2000G25 | 580 | O | O | |
TM880 | 640 | 800 | 704 | 880 | 12V2000G65 | 765 | O | O | |
TM880 | 640 | 800 | 704 | 880 | 12V2000G45 | 765 | O | O | |
TM1018 | 740 | 925 | 814 | 1018 | 16V2000G25 | 890 | O | O | |
TM1023 | 744 | 930 | 818 | 1023 | 12V2000G85 | 895 | O | O | |
TM1100 | 800 | 1000 | 880 | 1100 | 16V2000G65 | 975 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1238 | 900 | 1125 | 990 | 1238 | 18V2000G65 | 1100 | O | O | |
TM1265 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | 1115 | O | O | |
TM1502 | 1092 | 1365 | 1201 | 1502 | 18V2000G85 | 1310 | O | O | |
TM1650 | 1200 | 1500 | 1320 | 1650 | 12V4000G23 | 1420 | O | O | |
TM1804 | 1312 | 1640 | 1443 | 1804 | 12V4000G23 | 1420 | O | O | |
TM1870 | 1360 | 1700 | 1496 | 1870 | 12V4000G43 | 1550 | O | O | |
TM1980 | 1440 | 1800 | 1584 | 1980 | 12V4000G63 | 1575 | O | O | |
TM2200 | 1600 | 2000 | 1760 | MMCC | 12V4000G83 | 1736 | O | O | |
TM2255 | 1640 | 2050 | 1804 | 2255 | 16V4000G23 | 1798 | O | O | |
TM2420 | 1760 | MMCC | 1936 | 2420 | 16V4000G63 | 1965 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G63 | 1965 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2750 | 2000 | 2500 | MMCC | 2750 | 20V4000G23 | MMCC | O | O | |
TM2750 | 2000 | 2500 | MMCC | 2750 | 16V4000G83 | 2025 | O | O | |
TM3025 | MMCC | 2750 | 2420 | 3025 | 20V4000G63 | 2420 | O | O | |
TM3093 | 2250 | 2813 | 2475 | 3025 | 20V4000G43 | 2550 | O | O | |
TM3438 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | 2800 | O | O | |
TM3850 | 2800 | 3500 | 3080 | 3850 | 20V4000G83L | 3100 | O | O |
GENSET MODEL | PRIMA POTESTAS (KW) | PRIMA POTESTAS (KVA) | STANDBY POTESTAS (KW) | STANDBY POTESTAS (KVA) | ORGANUM EXEMPLUM | ORGANUM RATED POTESTAS (KW) | PRINCIPIO | CREPITUS' | TRAILER |
TM880 | 640 | 800 | 704 | 880 | 12V2000G45 | 765 | O | O | |
TM1023 | 744 | 930 | 818 | 1023 | 12V2000G85 | 895 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1265 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | 1115 | O | O | |
TM1502 | 1092 | 1365 | 1201 | 1502 | 18V2000G85 | 1310 | O | O | |
TM1870 | 1360 | 1700 | 1496 | 1870 | 12V4000G43 | 1550 | O | O | |
TM2200 | 1600 | 2000 | 1760 | MMCC | 12V4000G83 | 1736 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2750 | 2000 | 2500 | MMCC | 2750 | 16V4000G83 | 2025 | O | O | |
TM3093 | 2250 | 2813 | 2475 | 3093 | 20V4000G43 | 2550 | O | O | |
TM3438 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | 2800 | O | O | |
TM3850 | 2800 | 3500 | 3080 | 3850 | 20V4000G83L | 3100 | O | O |
1.Advanced electronic systema administrandi (MDEC / Adec)
2.1600 et 4000 series altae pressionum communes injectiones iniectionis agunt, 2000 series adducunt systema iniectionis electronicae unitatis sentinae;
3. Provectus sequentiae turbocharger et dual ansa refrigerationis aquae circulationis systematis adoptantur
4. 4000 series reductionis cylindricae latae munus habet sub onere levi
5. Modular compages design, opportuna sustentatio
6. Consumptio cibus rate et oleum consummatio rate humiliores sunt ceteris similibus fructibus, et oeconomia bona est
7. Praeclarae emissiones indicibus, signis emissionibus durissimis occurrere possunt in Europa et in Civitatibus Foederatis Americae
8. Cyclus overhaul longus est, et primus overhaul potest pervenire 24000 horarum ad 30000 horas
702 735